Acrel BM800-RPSI/I-11 Signal Isolator
Acrel BM800-RPSI/I-11 Signal Isolator
General
Acrel BM800-RPSI/I-11 is a 6.2 mm thick signal isolator mountable on DIN 35 mm rails. It adopts a 1-in-1-out channel configuration with galvanic isolation among the input, output and power supply terminals. It isolates and transmits 0–20 mA or 4–20 mA current signals from the input to the output. The input side is compatible with 2-wire, 3-wire and 4-wire transmitters, and the device operates on a 24 V DC power supply.
Connection Diagram
Dimension
Installation
Wiring
On-site Picture
Date Center
Building
Industrial Automation
Acrel BM800-RPSI/I-11 Signal Isolator
Technical Parameters
| Model | BM800-RPSI/I- 11 |
| Input Specifications | |
| Input channel | 1 |
| Input signal | DC 0/4~20mA(2-wire, 3-wire and 4-wire transmitters) |
| Maximum Input Current | Approx. DC 35 mA |
| Maximum Input Impedance | Approx. 16 Ω plus 0.7 V diode voltage drop |
| Distribution Voltage | >20V(@20mA Input) |
| Output Specifications | |
| Output channel | 1 |
| Available outputs | DC 0/4-20mA(Active Signals) |
| Max output current | DC 40mA |
| Open-circuit Voltage | <5V |
| Output ripple | ≤50mVpp(@250Ω) |
| Load capacity | ≤550Ω |
| Power Supply Parameters | |
| Nominal supply | 24V DC |
| Operating supply range | 20~35V DC |
| Power consumption | ≤1.8 W (2-wire transmitter input, Iout=20 mA, 24 V DC, 550 Ω load) |
| General Performance | |
| Conversion Accuracy | ≤0.1% (F.S.) |
| Temperature drift | 50ppm/℃ |
| Response time(10- 90%) | ≤5ms |
| Overvoltage category | Ⅱ |
| Pollution degree | 2 |
| Ingress protection | IP20 |
| Dielectric strength | 1.5kV AC, 50Hz, 60s (between input, output and power circuits) |
| Insulation resistance | 100MΩ |
| Overall dimension | W6.2mm × H97mm × D100mm |
| Weight | approx.70g |
| Mounting | DIN35 standard rail |
| Wiring Specifications | |
| Connection Type | Screw terminal connection |
| Solid single-core wire size | 0.5~2.5mm² |
| Stranded flexible wire size | 0.5~2.5mm² |
| AWG wire gauge | 20~ 13 |
| Wire stripping length | 8mm |
| Ambient Specifications | |
| Operating ambient temperature | -20~60℃ |
| Storage ambient temperature | -40~80℃ |
| Max operating altitude | ≤2000m |
| Relative ambient humidity | ≤95%RH,non-condensing |







